Macroinvertebrate are an important food source for fish and waterbirds and provide critical ecological functions including decomposition of organic matter and recycling of nutrients. Benthic macroinvertebrate including worms, shrimps, and snails were monitored in spring across four regions in the wetlands. Seven metrics including community dominance and diversity were used to calculate macroinvertebrate indicators for each region following methodology developed by Murdoch University.
Density (per phyla)
1 invertebrate = 10-50 per 225m²
2 invertebrates = 50-100 per 225m²
3 invertebrates = 100-200 per 225m²
4 invertebrates = 200+ per 225m²
Densities of under 10 were excluded
Spring | Upper Vasse | Lower Vasse | Lower Wonnerup | Upper Wonnerup | Download Reports |
---|---|---|---|---|---|
2022 | B | B | B | B | Download Report |
2021 | B | B | A | A | Download Report |
2020 | B | B | C | B | |
2019 | D | C | B | B | |
2018 | B | B | A | B | |
2017 | B | B | A | A |
A
Excellent
B
Very Good
C
Fair
D
Poor
E
Very Poor